Size Guide
Size Guide
Thank you for shopping with Top Choice Apparel.
To help you find your perfect fit, please refer to the size charts below. All measurements are provided in centimeters (cm) and may vary by 1–3 cm due to manual measurement.
If you're between sizes, we recommend sizing up for a more comfortable fit.
Pretty Girl Co Short Set
| Size | Bust | Top Length | Waist | Hip | Shorts Inseam |
|---|---|---|---|---|---|
| XS (0–2) | 80 | 55 | 58 | 71 | 11 |
| S (4–6) | 85 | 56 | 63 | 76 | 12 |
| M (8–10) | 90 | 57 | 68 | 81 | 13 |
| L (12–14) | 95 | 58 | 73 | 86 | 14 |
| XL (16) | 100 | 59 | 78 | 91 | 15 |
| 2XL (18) | 105 | 60 | 83 | 96 | 16 |
Fit Notes
- Premium stretch fabric
- Body-contouring fit
- True to size
- If you prefer a more relaxed fit, consider sizing up.
Pretty Girl Co Pant Set
| Size | Bust | Top Length | Waist | Hip | Leggings Inseam |
|---|---|---|---|---|---|
| XS (0–2) | 80 | 55 | 58 | 71 | 85 |
| S (4–6) | 85 | 56 | 63 | 76 | 86.5 |
| M (8–10) | 90 | 57 | 68 | 81 | 88 |
| L (12–14) | 95 | 58 | 73 | 86 | 89.5 |
| XL (16) | 100 | 59 | 78 | 91 | 91 |
| 2XL (18) | 105 | 60 | 83 | 96 | (Contact us if you need additional sizing assistance.) |
Fit Notes
- Premium stretch fabric
- Designed to contour the body while providing comfort.
- If you're between sizes, consider sizing up.
Need Help?
If you're unsure which size to choose, please contact us before placing your order. We're happy to help you find your best fit.